| Option Pricing Data for .SLE 130119P00029000 |
| Put/Call | Put |
| Expire Date | 01-2013 |
| Strike | 29.0 |
| Last Bid | 0.00 |
| Bid | 0.00 |
| Ask | 0.00 |
| High | 0.00 |
| Low | 0.00 |
| Prev Close | 0.00 |
| Change | 0.00 |
| Percent Change | 0.00 |
| Open Interest | |
| Volume | 0 |
|
Schaeffer's Sentiment Brief
| Open Interest for SLE | |
| Current Call OI | 62,517 |
| Current Put OI | 41,460 |
| Current Put/Call OI Ratio (SOIR) | 0.66 |
| One Year Percentile Ranking | 75% |
| Previous Day Volume for SLE | |
| Call Volume | 188 |
| Put Volume | 5,192 |
| Volume Put/Call Ratio | 27.62 |
| Recent Short Interest for SLE | |
| Short Interest | 15,871,500 |
| Short Interest Ratio (SIR) | 3 |
|